| 2005 Ford Freestyle‡ | 1997 Toyota Paseo | 2001 Hyundai Elantra‡ | 2000 Chrysler Sebring‡ | 2002 Dodge Neon‡ |
|
|
|
|
|
|
| † | † | $4,990.00† | Contact Dealer | $4,990.00† |
| Stock # | 7028 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 142443 |
| Exterior Color | Black |
VIN: 1G2JB124727188227
| Stock # | 7030 |
| Engine | 3.8l V6 Sfi S/C |
| Transmission | Auto |
| Mileage | 200903 |
| Exterior Color | Silver |
VIN: 1G2WR5218XF346232
| Stock # | 7014 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 147238 |
| Exterior Color | Black |
VIN: 1GYEK63R6YR178297
| Stock # | 7055 |
| Engine | 2.5l V6 Sfi Sohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 3C3EL55H7YT259306
† Prices do not include title fee(s), tag fee(s), or taxes.

