| 1999 Ford E150 Vans‡ | 2005 Ford Freestyle‡ | 2001 Ford Focus‡ | 1996 Nissan Maxima | 2001 Chevrolet Cavalier |
|
|
|
|
|
|
| $6,990.00† | † | † | $2,990.00† | † |
| Stock # | 7054 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 78027 |
| Exterior Color | Blue |
VIN: KL5JD86Z45K142611
| Stock # | 7040 |
| Engine | 1.9l I-4 Spi Sohc |
| Transmission | Auto |
| Mileage | 201014 |
| Exterior Color | Gold |
VIN: 1G8ZP1286XZ365889
| Stock # | 7032 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 127631 |
| Exterior Color | RED |
VIN: 1GNCS13W62K100082
| Stock # | 7027 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 163061 |
| Exterior Color | Blue |
VIN: 4B3AG42G34E049932
| Stock # | 7007 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 164717 |
| Exterior Color | Silver |
VIN: 1GNES16S556161311
| Stock # | 7039 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 114129 |
| Exterior Color | Blue |
VIN: 1B3ES56C32D594451
| Stock # | 7031 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93279 |
| Exterior Color | Green |
VIN: 1FDRE14L6XHB78070
| Stock # | 7005 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | Black |
VIN: KMHDN45D11U203765
| Stock # | 7044 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 146755 |
| Exterior Color | White |
VIN: 6MMAP67P13T005464
† Prices do not include title fee(s), tag fee(s), or taxes.
