| 2001 Ford Excursion | 1999 Saturn S-Series‡ | 1998 Oldsmobile Aurora‡ | 2003 Ford Focus‡ | 2002 Oldsmobile Aurora‡ |
|
|
|
|
|
|
| † | $2,990.00† | † | † | $4,990.00† |
| Stock # | 6079 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 151796 |
| Exterior Color | Silver |
VIN: 1G1JC124317129756
| Stock # | 7032 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 127631 |
| Exterior Color | RED |
VIN: 1GNCS13W62K100082
| Stock # | 6048 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83187 |
| Exterior Color | Silver |
VIN: 1G1JC52FX37352274
| Stock # | 7007 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 164717 |
| Exterior Color | Silver |
VIN: 1GNES16S556161311
| Stock # | 6029 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 136806 |
| Exterior Color | Silver |
VIN: 1G1AL55FX67769877
| Stock # | 6084 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 249690 |
| Exterior Color | White |
VIN: 1GCGG25V261150009
† Prices do not include title fee(s), tag fee(s), or taxes.

