| 2001 Chevrolet Cavalier | 2004 Dodge Neon‡ | 2000 Isuzu Rodeo‡ | 2006 Audi A3‡ | 2003 Chevrolet Impala 4d Sedan |
|
|
|
|
|
|
| † | $5,990.00† | $4,990.00† | $11,900.00† | $5,990.00† |
| Stock # | 7027 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 163061 |
| Exterior Color | Blue |
VIN: 4B3AG42G34E049932
| Stock # | 7039 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 114129 |
| Exterior Color | Blue |
VIN: 1B3ES56C32D594451
| Stock # | 7026 |
| Engine | 2.0l I-4 Sfi Sohc HP |
| Transmission | Auto |
| Mileage | 197416 |
| Exterior Color | Silver |
VIN: 1B3ES76F44D541427
| Stock # | 4081 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 155846 |
| Exterior Color | Silver |
VIN: 2B4GP44381R373426
† Prices do not include title fee(s), tag fee(s), or taxes.
