| 1992 Nissan Pathfinder | 1999 Honda Odyssey‡ | 2002 Jeep Liberty | 2001 Hyundai Elantra‡ | 2002 Ford Crown Victoria‡ |
|
|
|
|
|
|
| † | † | † | $4,990.00† | † |
| Stock # | 7031 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93279 |
| Exterior Color | Green |
VIN: 1FDRE14L6XHB78070
| Stock # | 7036 |
| Engine | 2.3l I-4 Dohc Pzev |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 1FAFP33Z84W144406
| Stock # | 6052 |
| Engine | 3.0l V6 Efi Flex Fuel |
| Transmission | Auto |
| Mileage | 111560 |
| Exterior Color | Silver |
VIN: 1FAFP55262G239243
| Stock # | 7013 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 85245 |
| Exterior Color | Black |
VIN: 1FMCU70E02UB63602
| Stock # | 6091 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 151254 |
| Exterior Color | Black |
VIN: 1FAFP4041YF121571
| Stock # | 6053 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1FTRX17W0XNB80435
| Stock # | 6030 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 138707 |
| Exterior Color | Black |
VIN: 1FTRX12W96NA46786
| Stock # | 6043 |
| Engine | 6.8l V10 Efi Sohc |
| Transmission | Auto |
| Mileage | 141867 |
| Exterior Color | Blue |
VIN: 1FMNU42SX1EA20093
† Prices do not include title fee(s), tag fee(s), or taxes.
