| 2004 Volkswagen Passat‡ | 2001 Chevrolet Cavalier | 1995 Ford E150 Vans | 2002 Pontiac Sunfire‡ | 2000 Isuzu Rodeo‡ |
|
|
|
|
|
|
| $7,300.00† | † | Contact Dealer | $4,990.00† | $4,990.00† |
| Stock # | CONSIGN |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 106010 |
| Exterior Color | Green |
VIN: KMHJF35F7YU024121
| Stock # | 7005 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | Black |
VIN: KMHDN45D11U203765
| Stock # | 6072 |
| Engine | 3.5l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 100400 |
| Exterior Color | White |
VIN: KMHFU45E73A247908
| Stock # | 5032 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 74322 |
| Exterior Color | Black |
VIN: KMHWF25S94A052866
| Stock # | 7017 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 100184 |
| Exterior Color | RED |
VIN: KMHDN46D85U937243
† Prices do not include title fee(s), tag fee(s), or taxes.
