| 1998 Lincoln Town Car | 1999 Honda Odyssey‡ | 2002 Dodge Intrepid‡ | 2006 Nissan Altima‡ | 1999 Chevrolet Cavalier |
|
|
|
|
|
|
| $3,200.00† | † | † | † | † |
| Stock # | 7044 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 146755 |
| Exterior Color | White |
VIN: 6MMAP67P13T005464
| Stock # | 7012 |
| Engine | 2.4l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 189741 |
| Exterior Color | White |
VIN: 4A3AA46G92E105412
| Stock # | 6069 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 118840 |
| Exterior Color | Gray |
VIN: 4A3AB46F74E090982
| Stock # | 6085 |
| Engine | 2.4l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 150389 |
| Exterior Color | Green |
VIN: 4A3AA46G02E115472
| Stock # | 5066 |
| Engine | 1.5l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 161703 |
| Exterior Color | Silver |
VIN: JA3AY11A92U034250
| Stock # | 4046 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 73382 |
| Exterior Color | White |
VIN: 6MMAP67P5YT008102
† Prices do not include title fee(s), tag fee(s), or taxes.
