| 2000 Hyundai Elantra‡ | 2002 Nissan Altima | 2001 Dodge Grand Caravan‡ | 2002 Pontiac Grand Prix‡ | 1999 Pontiac Grand Prix‡ |
|
|
|
|
|
|
| † | † | † | $5,990.00† | $4,990.00† |
| Stock # | 6060 |
| Engine | 2.5l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 130196 |
| Exterior Color | Black |
VIN: 1N4AL11D32C178804
| Stock # | 6028 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 146061 |
| Exterior Color | Grey |
VIN: 1N4BL11D46N350353
† Prices do not include title fee(s), tag fee(s), or taxes.

